Black Flag – Damaged
Tracklist
| A1 | Rise Above | 2:14 | |
| A2 | Spray Paint The Walls | 0:33 | |
| A3 | Six Pack | 2:18 | |
| A4 | What I See | 1:47 | |
| A5 | T.V. Party | 3:11 | |
| A6 | Thirsty & Miserable | 2:05 | |
| A7 | Police Story | 1:30 | |
| A8 | Gimmie Gimmie Gimmie | 1:50 | |
| B1 | Depression | 2:45 | |
| B2 | Room 13 | 2:03 | |
| B3 | Damaged II | 3:23 | |
| B4 | No More | 2:23 | |
| B5 | Padded Cell | 1:50 | |
| B6 | Life Of Pain | 2:48 | |
| B7 | Damaged I | 3:50 | |
| B8 | Louie Louie | 1:35 | 
Companies, etc.
- Recorded At – Unicorn Studios, Hollywood, CA
 
Credits
- Bass – Charles Dukowski*
 - Drums – Emil Johnson (tracks: A5), Robo (3)
 - Engineer – Francis Buckley, Spot
 - Engineer [Assistant Engineer] – Chuck Vogt
 - Guitar – Greg Ginn
 - Guitar, Vocals – Dez Cadena
 - Photography By [Cover Photos] – Ed Colver
 - Producer – Black Flag, Spot
 - Vocals – Henry Rollins
 
            
              
              
                  
                  